|
Fuel system hardware Click on an image to go to that product. |
||||||
Ducati part # EDU001
The VariReg fits in the stock location and replaces the stock fuel pressure regulator.
|
|||||||
"Twin Jet" Dual injector conversion
How do we do it ? |
| R.P.M | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 |
| Avail. mS | 30.0 | 24.0 | 20.0 | 17.1 | 15.0 | 13.3 | 12.0 | 10.9 | 10.0 |
| Map mS 916 Monoposto + Termi's | 9.7 | 9.6 | 10.6 | 11.5 | 11.6 | 11.8 | 11.1 | 10.4 | rev limiter |
| Actual mS 916 Monoposto +Termi's | 11.1 | 11.0 | 12.0 | 12.9 | 13.1 | 13.4 +1% | 12.5 +4% | 11.8 +8% | rev limiter |
| Actual mS 916 SP Spec.single injector | 12.4 | 10.5 | 14.0 | 14.1 | 17.1 +14% | 15.6 +17% | 14.2 +18% | 16.6 +52% | 16.5 +65% |
As can be seen from the chart (indicated by the yellow markers) the 916 Strada's Actual mS exceeds the Available mS by 1% at 9000 RPM & 8% at 11000 RPM. |
| Sample | 2mS | 4mS | 6mS | 8mS | 10mS | 12mS |
| EM4 -50% | 1.5mS 75% | 2.5mS 62% | 3.5mS 58% | 4.5mS 56% | 5.5mS 55% | 6.5mS 54% |
| Weber -50% | 1mS 50% | 2mS 50% | 3mS 50% | 4mS 50% | 5mS 50% | 6mS 50% |
| Weber -46% | 1.1mS 46% | 2.16mS 46% | 3.2mS 46% | 4.3mS 46% | 5.4mS 46% | 6.5mS 46% |
If you trim your Weber - 46 % you would get the same fuel value as the EM4 at 12 mS but a very different value at 2 mS - 35 % difference! |